Here are the apps we featured in January! Be sure to listen to Warm 106.9 weekday mornings at 6:30 for the new App-of-the-Day, and hear if your app was chosen! Click here for more details on how to submit an app to win!
And who could forget the best app of all? Download the FREE Warm 106.9 App so you can take Today's Soft Favorites with you everywhere you go! All your favorite artists, all your favorite songs, ALL day long! At home, at work, in the car, and on the go!
Download the Warm 106.9 App now for your Android at Play.Google.com, or for your iPhone at iTunes.com.
Week of January 28th-February 1st
| DATE | January 28th, 2013 |
| APP, WINNER |
Sleep Cycle, Pamela W. of Marysville |
| DESCRIPTION | Smart alarm clock tracks movement while sleeping and wakes you up in the lightest sleep phase! The natural way to wake up! |
| COST | $0.99 |
| LINK | iTunes |
| DATE | January 29th, 2013 |
| APP, WINNER |
CarePartners Mobile App, Susan K. of Bothell |
| DESCRIPTION | Caregivers create a shared "to-do" list for caring for elderly family members! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 30th, 2013 |
| APP, WINNER |
Bridge Baron, Ariya B. of Gig Harbor |
| DESCRIPTION | Learn to play bridge, based on the best-selling computer game! |
| COST | $19.99 |
| LINK | Google Play |
| DATE | January 31st, 2013 |
| APP, WINNER |
Family Fued, Tiffany S. of Bellevue |
| DESCRIPTION | Challenge Facebook friends and family to see what the survey says! |
| COST | Free! |
| LINK | iTunes |
| DATE | February 1st, 2013 |
| APP, WINNER |
Movies by Flixster, Lisa M. of Covington |
| DESCRIPTION | Movie reviews, upcoming releases, and showtimes! |
| COST | Free! |
| LINK | Google Play |
Week of January 21st-25th
| DATE | January 21st, 2013 |
| APP, WINNER |
Central Parking, Katrina G. of Puyallup |
| DESCRIPTION | GPS-based parking locator for closest parking near you! |
| COST | Free! |
| LINK | iTunes |
| DATE | January 22nd, 2013 |
| APP, WINNER |
MyFitnessPal, Rebekah F. of Marysville |
| DESCRIPTION | Easy to track calories, workout and results! It even has a barcode scanner to help keep track of food! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 23rd, 2013 |
| APP, WINNER |
NTC (Nike Training Club), Brittany M. of Tacoma |
| DESCRIPTION | Quick workouts for all levels to your favorite music! Great for travel! |
| COST | Free! |
| LINK | iTunes |
| DATE | January 24th, 2013 |
| APP, WINNER |
Key Ring, Jennie D. of Puyallup |
| DESCRIPTION | Stores all of your rewards card info, just show your phone! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 25th, 2013 |
| APP, WINNER |
Find My iPhone, Lisa P. of Covington |
| DESCRIPTION | Locate lost phone from any iOS device, and protect your info! |
| COST | Free! |
| LINK | iTunes |
Week of January 14th-18th
| DATE | January 14th, 2013 |
| APP, WINNER |
PastMap WA, Melissa M. of Marysville |
| DESCRIPTION | Explore the history of WA state, the perfect road trip companion! |
| COST | Free! |
| LINK | iTunes |
| DATE | January 15th, 2013 |
| APP, WINNER |
Candy Crush Saga, Lori F. of Bothell |
| DESCRIPTION | Addictive and fun puzzle adventure game with over 100 candy-filled levels! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 16th, 2013 |
| APP, WINNER |
Flight Board, Ruth T. of Seattle |
| DESCRIPTION | Turn your device into the departure/arrival board for any airport in the world! |
| COST | $3.99 |
| LINK | iTunes |
| DATE | January 17th, 2013 |
| APP, WINNER |
Pilates 24/7 with Kira, Tori E. of Redmond |
| DESCRIPTION | Fun and effective pilates workouts for every experience level! |
| COST | $3.99 |
| LINK | iTunes |
| DATE | January 18th, 2013 |
| APP, WINNER |
Ziplist, Catherine B. of Renton |
| DESCRIPTION | Share grocery lists with others and simply scan items to add to your list! |
| COST | Free! |
| LINK | iTunes |
Week of January 7th-11th
| DATE | January 7th, 2013 |
| APP, WINNER |
Pocket Yoga Practice Builder, Cristen F. of Fife |
| DESCRIPTION | Create personalized yoga routines--choose poses, music, speed and narration! |
| COST | $4.99 |
| LINK | iTunes |
| DATE | January 8th, 2013 |
| APP, WINNER |
Angry Birds Star Wars, Jeramy T. of Marysville |
| DESCRIPTION | Join the Angry Birds in their biggest adventure yet...in a galaxy far, far away. |
| COST | Free! |
| LINK | Google Play |
| DATE | January 9th, 2013 |
| APP, WINNER |
CamScanner, Tania L. of Lynnwood |
| DESCRIPTION | Turns your phone into a PDF creator, scanner and fax! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 10th, 2013 |
| APP, WINNER |
Songza, Kenisha P. of Tacoma |
| DESCRIPTION | Songza plays the right music at the right time--no ads and absolutely free! |
| COST | Free! |
| LINK | Google Play |
| DATE | January 11th, 2013 |
| APP, WINNER |
Lookout Mobile Security, Debbie B. of Renton |
| DESCRIPTION | Keeps tablets & phones and everything on them safe and secure. Can even locate your phone on Google Maps if lost or stolen! |
| COST | Free! |
| LINK | iTunes |

Photos
Videos
Add comment