It may not seem like it just yet, but we are gaining more daylight daily. Found this awesome website that has the rise and setting times of our Seattle sun. (it's really up there, somewhere:). At anyrate, it's fun to look ahead as in in week we'll be adding nearly 2 minutes of daylight per day...woo-whooo! - Shellie Hart
Sunrise and sunset in Seattle...
| Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
|---|---|---|---|---|---|---|---|
| (106 km) | |||||||
| Jan 8, 2013 | 7:56 AM | 4:37 PM | 8h 40m 15s | + 1m 32s | 12:16 PM | 20.3° | 147.113 |
| Jan 9, 2013 | 7:56 AM | 4:38 PM | 8h 41m 52s | + 1m 36s | 12:17 PM | 20.4° | 147.119 |
| Jan 10, 2013 | 7:56 AM | 4:39 PM | 8h 43m 32s | + 1m 40s | 12:17 PM | 20.6° | 147.124 |
| Jan 11, 2013 | 7:55 AM | 4:40 PM | 8h 45m 18s | + 1m 45s | 12:18 PM | 20.7° | 147.131 |
| Jan 12, 2013 | 7:55 AM | 4:42 PM | 8h 47m 07s | + 1m 49s | 12:18 PM | 20.9° | 147.137 |
| Jan 13, 2013 | 7:54 AM | 4:43 PM | 8h 49m 01s | + 1m 53s | 12:18 PM | 21.1° | 147.145 |

Love our sunsets in Seattle:)

Photos
Videos
Add comment